Kia Sorento
Three-row premium SUV with diesel and strong-hybrid powertrains.
Ex-showroom Price
On-road price
Showing Mumbai as a default — we do not know where you are yet. Pick your location below, or to price every car for you.
| Ex-showroom price Indicative — no dealer price filed for Mumbai | ₹38,69,000 |
| RTO & road tax 13% of ex-showroom | ₹5,02,970 |
| Registration charges | ₹0 |
| FASTag Mandatory on new vehicles | ₹600 |
| Other charges Handling, number plate and documentation | ₹1,500 |
| Insurance Third party + own damage + add-ons | ₹1,52,312 |
| GST (40%) Already included in the ex-showroom price above — not added again | approx. ₹11,05,429 included above |
| TCS (1%) On cars above Rs 10 lakh; adjustable against your income tax | ₹38,690 |
| On-Road Price, Mumbai | ₹45,65,072 |
Indicative. RTO and insurance are estimated from published rates for Maharashtra; the actual invoice depends on your dealer and insurer.
Kia Sorento Overview
The Kia Sorento is a premium SUV designed for those seeking a spacious vehicle with multiple seating configurations. The Kia Sorento price starts at ₹27.99 Lakh and goes up to ₹40.19 Lakh ex-showroom, positioning it as a versatile option in the Indian market. It is available in various trims, including HTE, HTE(O), HTK, and HTK(A), catering to different budget requirements and feature preferences for prospective buyers.
The price difference between these variants reflects their specific equipment levels and seating layouts. You can easily evaluate the Kia Sorento price across different trims to find the one that best fits your financial plan. The lineup offers both 6-seater and 7-seater configurations, allowing you to choose based on your family size and space needs.
Regarding performance, the vehicle is offered with either a diesel engine paired with a DCT transmission or a hybrid powertrain matched with an automatic gearbox. The diesel DCT combination is well-suited for those who prefer traditional engine response and gear shifting, while the hybrid automatic option is ideal for buyers looking for a modern powertrain setup. Each variant is clearly categorized by its fuel type, seating capacity, and transmission to help you make an informed decision.
To finalize your purchase, you can compare the different variants listed on this page to understand the specific differences in pricing and specifications. Additionally, you can check the estimated on-road price for your specific city by using the tools provided on this site, which will help you calculate the total cost including taxes and registration charges before you visit a dealership.
Top Things to Know About the Kia Sorento
Kia Sorento Price in India
On-road price for the base variant. It differs by state because road tax is levied per state — the ex-showroom figure is the same everywhere.
| State | On-road price |
|---|---|
| Gujarat | ₹31,11,892 |
| Rajasthan | ₹31,67,872 |
| Delhi | ₹32,23,852 |
| Madhya Pradesh | ₹32,23,852 |
| Maharashtra | ₹33,07,822 |
| Tamil Nadu | ₹33,63,802 |
| Karnataka | ₹34,47,772 |
| Telangana | ₹34,47,772 |
Kia Sorento Variants
| Variant | Fuel | Transmission | Mileage | Price | Specification |
|---|---|---|---|---|---|
| HTE 2WD Diesel 7 STR | Diesel | DCT | — | ₹27.99 Lakh ₹33.08 Lakh on-road | |
| HTE 2WD Hybrid 7 STR | Hybrid | Automatic | — | ₹29.49 Lakh ₹34.84 Lakh on-road | |
| HTE(O) 2WD Diesel 7 STR | Diesel | DCT | — | ₹29.49 Lakh ₹34.84 Lakh on-road | |
| HTE(O) 2WD Hybrid 7 STR | Hybrid | Automatic | — | ₹30.99 Lakh ₹36.6 Lakh on-road | |
| HTK 2WD Diesel 7 STR | Diesel | DCT | — | ₹32.49 Lakh ₹38.37 Lakh on-road | |
| HTK 2WD Diesel 6 STR | Diesel | DCT | — | ₹32.69 Lakh ₹38.6 Lakh on-road | |
| HTK(A) 2WD Diesel 7 STR | Diesel | DCT | — | ₹33.49 Lakh ₹39.54 Lakh on-road | |
| HTK(A) 2WD Diesel 6 STR | Diesel | DCT | — | ₹33.69 Lakh ₹39.78 Lakh on-road | |
| HTK 2WD Hybrid 7 STR | Hybrid | Automatic | — | ₹33.99 Lakh ₹40.13 Lakh on-road | |
| HTK 2WD Hybrid 6 STR | Hybrid | Automatic | — | ₹34.19 Lakh ₹40.36 Lakh on-road | |
| HTK(A) 2WD Hybrid 7 STR | Hybrid | Automatic | — | ₹34.99 Lakh ₹41.3 Lakh on-road | |
| HTK(A) 2WD Hybrid 6 STR | Hybrid | Automatic | — | ₹35.19 Lakh ₹41.54 Lakh on-road | |
| HTX AWD Diesel 7 STR | Diesel | DCT | — | ₹37.49 Lakh ₹44.24 Lakh on-road | |
| HTX AWD Diesel 6 STR | Diesel | DCT | — | ₹37.69 Lakh ₹44.48 Lakh on-road | |
| HTX(A) AWD Diesel 7 STR | Diesel | DCT | — | ₹38.49 Lakh ₹45.42 Lakh on-road | |
| HTX(A) AWD Diesel 6 STR | Diesel | DCT | — | ₹38.69 Lakh ₹45.65 Lakh on-road | |
| HTX AWD Hybrid 7 STR | Hybrid | Automatic | — | ₹38.99 Lakh ₹46 Lakh on-road | |
| HTX AWD Hybrid 6 STR | Hybrid | Automatic | — | ₹39.19 Lakh ₹46.24 Lakh on-road | |
| HTX(A) AWD Hybrid 7 STR | Hybrid | Automatic | — | ₹39.99 Lakh ₹47.18 Lakh on-road | |
| HTX(A) AWD Hybrid 6 STR | Hybrid | Automatic | — | ₹40.19 Lakh ₹47.41 Lakh on-road |
Click a variant to price it and see its specification, or the eye for a quick look. On-road prices are for Mumbai.
No variant matches that combination.
Kia Sorento Specifications & Features
Showing the HTX(A) AWD Diesel 6 STR variant. Pick another from the variants table above, and its price appears here.
Engine & Transmission 5
| Displacement | 2151 cc |
| Max Power | 190 bhp |
| Max Torque | 442 Nm |
| Transmission Type | DCT |
| Drive Type | FWD |
Fuel & Performance 2
| Fuel Type | Diesel |
| Fuel Tank Capacity | 67 litres |
Dimensions & Capacity 7
| Length | 4815 mm |
| Width | 1900 mm |
| Height | 1785 mm |
| Wheelbase | 2820 mm |
| Seating Capacity | 6 seats |
| Boot Space | 179 litres |
| No. of Doors | 5 |
Suspension, Steering & Brakes 2
| Front Suspension | McPherson strut with stabilizer |
| Rear Suspension | Independent multi-link |
Comfort & Convenience 4
| Automatic Climate Control | Yes |
| Ventilated Seats | Yes |
| Sunroof | Panoramic |
| Wireless Charging | Yes |
Safety 8
| No. of Airbags | 10 |
| ABS | Yes |
| EBD | Yes |
| Electronic Stability Program | Yes |
| Hill Hold Control | Yes |
| Tyre Pressure Monitoring | Yes |
| ISOFIX Child Seat Mounts | Yes |
| Parking Camera | 360 Degree |
Infotainment 2
| Screen Size | 12.3 inch |
| No. of Speakers | 12 |
ADAS 5
| ADAS Level | Level 2 |
| Adaptive Cruise Control | Yes |
| Lane Keep Assist | Yes |
| Autonomous Emergency Braking | Yes |
| Blind Spot Monitor | Yes |
Report incorrect specifications
EMI Calculator
Based on ₹45,65,072 on-road. Adjust the down payment, interest rate and tenure to see the monthly figure.
Monthly EMI
—
- Loan amount
- —
- Total interest
- —
- Total payable
- —
Indicative only. The rate you are offered depends on the lender, your credit history and the tenure.
Kia Sorento Colours
Kia Sorento Images
Compare the Kia Sorento with similar cars
| Car | Price from | Rating | |
|---|---|---|---|
| Kia Sorento | ₹27.99 Lakh | — | |
| MG Hector Tomahawk PHEV | ₹25.7 Lakh | — | Compare |
| VinFast VF 7 | ₹24.49 Lakh | — | Compare |
| MG Hector Tomahawk EV | ₹19.5 Lakh | — | Compare |
| Mahindra BE 6 Sporteq | ₹19.45 Lakh | — | Compare |
FAQs About the Kia Sorento
Variant
Loading specification…