Maruti Suzuki Baleno
2026 premium hatchback with six airbags and Level 2 ADAS.
Ex-showroom Price
On-road price
Showing Mumbai as a default — we do not know where you are yet. Pick your location below, or to price every car for you.
| Ex-showroom price Indicative — no dealer price filed for Mumbai | ₹5,98,900 |
| RTO & road tax 11% of ex-showroom | ₹65,879 |
| Registration charges | ₹0 |
| FASTag Mandatory on new vehicles | ₹600 |
| Other charges Handling, number plate and documentation | ₹1,500 |
| Insurance Third party + own damage + add-ons | ₹28,581 |
| GST (18%) Already included in the ex-showroom price above — not added again | approx. ₹91,358 included above |
| On-Road Price, Mumbai | ₹6,95,460 |
Indicative. RTO and insurance are estimated from published rates for Maharashtra; the actual invoice depends on your dealer and insurer.
Maruti Suzuki Baleno Overview
The Maruti Suzuki Baleno is a popular hatchback designed for urban commuting and family use. The maruti suzuki baleno price starts at ₹5.99 Lakh and goes up to ₹9.99 Lakh ex-showroom, offering a wide range of choices for different budgets. This hatchback is positioned to cater to buyers looking for a practical vehicle that balances cost and utility in the Indian market.
The entry-level Sigma variant begins at ₹5.99 Lakh, while the top-spec Alpha (O) AMT is priced at ₹9.99 Lakh ex-showroom. Between these two, the lineup includes the Delta, Zeta, and Alpha trims, with various options available at different price points like ₹7.00 Lakh, ₹8.00 Lakh, and ₹9.10 Lakh respectively. Buyers can choose between manual and AMT transmissions depending on their preference for ease of driving in traffic.
The availability of CNG options, specifically in the Delta and Zeta trims starting from ₹7.92 Lakh, provides an alternative for those prioritizing fuel efficiency. Whether you need a simple manual petrol car or a more convenient AMT model, the maruti suzuki baleno price structure ensures there is a configuration for most requirements. To make an informed decision, you can compare the specific features and specifications of each variant directly on this page.
By selecting your city, you can also view the estimated on-road price to understand the total cost before visiting a dealership. Reviewing these details will help you determine which trim aligns best with your specific needs and budget requirements.
Top Things to Know About the Maruti Suzuki Baleno
Maruti Suzuki Baleno Price in India
On-road price for the base variant. It differs by state because road tax is levied per state — the ex-showroom figure is the same everywhere.
| State | On-road price |
|---|---|
| Delhi | ₹6,53,537 |
| Gujarat | ₹6,65,515 |
| Madhya Pradesh | ₹6,77,493 |
| Rajasthan | ₹6,77,493 |
| Tamil Nadu | ₹6,89,471 |
| Maharashtra | ₹6,95,460 |
| Karnataka | ₹7,13,427 |
| Telangana | ₹7,13,427 |
Maruti Suzuki Baleno Variants
| Variant | Fuel | Transmission | Mileage | Price | Specification |
|---|---|---|---|---|---|
| Sigma | Petrol | Manual | 23.8 kmpl | ₹5.99 Lakh ₹6.95 Lakh on-road | |
| Delta | Petrol | Manual | 23.8 kmpl | ₹7 Lakh ₹8.11 Lakh on-road | |
| Delta AMT | Petrol | AMT | 24.77 kmpl | ₹7.5 Lakh ₹8.68 Lakh on-road | |
| Delta CNG | CNG | Manual | — | ₹7.92 Lakh ₹9.16 Lakh on-road | |
| Zeta | Petrol | Manual | 23.8 kmpl | ₹8 Lakh ₹9.25 Lakh on-road | |
| Zeta AMT | Petrol | AMT | 24.77 kmpl | ₹8.5 Lakh ₹9.82 Lakh on-road | |
| Zeta CNG | CNG | Manual | — | ₹8.92 Lakh ₹10.3 Lakh on-road | |
| Alpha | Petrol | Manual | 23.8 kmpl | ₹9.1 Lakh ₹10.51 Lakh on-road | |
| Alpha (O) | Petrol | Manual | 23.8 kmpl | ₹9.5 Lakh ₹10.96 Lakh on-road | |
| Alpha AMT | Petrol | AMT | 24.77 kmpl | ₹9.6 Lakh ₹11.08 Lakh on-road | |
| Alpha (O) AMT | Petrol | AMT | 24.77 kmpl | ₹9.99 Lakh ₹11.52 Lakh on-road |
Click a variant to price it and see its specification, or the eye for a quick look. On-road prices are for Mumbai.
No variant matches that combination.
Maruti Suzuki Baleno Specifications & Features
Showing the Alpha (O) AMT variant. Pick another from the variants table above, and its price appears here.
Engine & Transmission 6
| Displacement | 1197 cc |
| No. of Cylinders | 3 |
| Max Power | 82 bhp |
| Max Torque | 112.4 Nm |
| Transmission Type | AMT |
| Drive Type | FWD |
Fuel & Performance 2
| Fuel Type | Petrol |
| ARAI Mileage | 24.77 kmpl |
Dimensions & Capacity 6
| Length | 3990 mm |
| Width | 1745 mm |
| Height | 1530 mm |
| Wheelbase | 2520 mm |
| Seating Capacity | 5 seats |
| No. of Doors | 5 |
Suspension, Steering & Brakes 1
| Wheel Type | Alloy |
Comfort & Convenience 3
| Automatic Climate Control | Yes |
| Cruise Control | Yes |
| Ventilated Seats | Yes |
Exterior 1
| Headlight Type | LED |
Safety 7
| No. of Airbags | 6 |
| ABS | Yes |
| EBD | Yes |
| Electronic Stability Program | Yes |
| ISOFIX Child Seat Mounts | Yes |
| Parking Sensors | Rear |
| Parking Camera | 360 Degree |
Infotainment 3
| Screen Size | 9 inch |
| Android Auto | Yes |
| Apple CarPlay | Yes |
ADAS 1
| ADAS Level | Level 2 |
Report incorrect specifications
EMI Calculator
Based on ₹6,95,460 on-road. Adjust the down payment, interest rate and tenure to see the monthly figure.
Monthly EMI
—
- Loan amount
- —
- Total interest
- —
- Total payable
- —
Indicative only. The rate you are offered depends on the lender, your credit history and the tenure.
Maruti Suzuki Baleno Mileage
Manufacturer-claimed figures. Real-world mileage varies with driving conditions.
| Variant | Fuel | Transmission | Claimed mileage |
|---|---|---|---|
| Sigma | Petrol | Manual | 23.8 kmpl |
| Delta | Petrol | Manual | 23.8 kmpl |
| Delta AMT | Petrol | AMT | 24.77 kmpl |
| Zeta | Petrol | Manual | 23.8 kmpl |
| Zeta AMT | Petrol | AMT | 24.77 kmpl |
| Alpha | Petrol | Manual | 23.8 kmpl |
| Alpha (O) | Petrol | Manual | 23.8 kmpl |
| Alpha AMT | Petrol | AMT | 24.77 kmpl |
| Alpha (O) AMT | Petrol | AMT | 24.77 kmpl |
Maruti Suzuki Baleno Colours
Maruti Suzuki Baleno User Reviews
Owned this car for a while now. Service costs are on the higher side.
By Owner 13 · Owned 14 months · 14,684 km driven
Maruti Suzuki Baleno Images
Compare the Maruti Suzuki Baleno with similar cars
| Car | Price from | Rating | |
|---|---|---|---|
| Maruti Suzuki Baleno | ₹5.99 Lakh | — | |
| Tata Motors Tiago EV | ₹6.99 Lakh | — | Compare |
| Renault Kwid | ₹4.53 Lakh | — | Compare |
| Citroen eC3 X | ₹11.99 Lakh | — | Compare |
FAQs About the Maruti Suzuki Baleno
Variant
Loading specification…